Brain Imaging and Society Part One
Imaging Programme
Day 1 - Thursday 6th May |
|||
9.00
|
Arrival and Registration | ||
9.30 | Welcome from the Institute for Advanced Studies Prof Jane Morgan, Institute for Advanced Studies, University of Strathclyde |
||
9.35
|
Introduction and overview of whole programme and Part 1 aims and objectives Prof Joanna Wardlaw, SINAPSE and SFC Brain Imaging Reserach Centre, University of Edinburgh Including a brief resume of different forms of imaging for the non-imaging people in the audience |
||
Discussion session 1: Imaging - Can imaging reveal the mind in health and disease? |
|||
9.50 | Brain Imaging - structural and functional imaging correlates of psychosis and psychopathy Prof Stephen Lawrie, Division of Psychiatry, Centre for Clinical Brain Sciences, University of Edinburgh |
||
10.05 | Predicting future violence with imaging Prof Scott Grafton, Department of Psychology, University of California Santa Barbara |
||
10.25 | Privacy and governance implications of wider societal uses of brain imaging data Dr Hester Ward, Medical Director, NHS Information Services Division |
||
10.45 | Panel Question and Answer Session Speakers from first session |
||
11.15 | Coffee | ||
11.30 | Discussion Groups Group lead discussants - Walter Sinnott-Armstrong, Sergio Della Sala, Mike Nellis, Jonathan Cavanagh Questions to be discussed: to be posted |
||
12.15 pm | Feedback from discussions and agreement on main points and points to carry forward Chair: Dr Jane Haley, Edinburgh Neuroscience, University of Edinburgh |
||
1.00 | Lunch |
||
Discussion session 2: Imaging - limitations and restrictions Chaired by: Prof Peter Sandercock, Edinburgh Neuroscience, Centre for Clinical Brain Sciences, University of Edinburgh |
|||
2.00 | Mind reading – can imaging tell what you are thinking? Prof Andreas Kleinschmidt, Director of Research, INSERM-CEA cognitive neuroimaging unit, France |
||
2.20 | Accuracy, reliability and limitations of functional and structural imaging data Dr Daniela Seixas, Dept. of Imaging, Centro Hospitalar de Vila Nova de Gaia, and Faculty of Medicine of Porto University, Portugal |
||
2.40 | Ethical issues raised by uses of neuroscience in law Prof Walter Sinnott-Armstrong, Kenan Institute for Ethics, Duke University, USA |
||
3.00 | Panel Question and Answer Session Speakers from second session |
||
3.30 | Coffee | ||
3.45 | Discussion Groups Group lead. Discussants - Gemma Calvert, Klaus Kessler, Scott Grafton Questions to be discussed: to be posted |
||
4.30 - 5.00 | Feedback from discussions and agreement on main points and points to carry forward Chair: Dr Jonathan Cavanagh, SINAPSE, Dept of Psychiatry, University of Glasgow |
||
6.00 | Close |
||
7.30 |
Speakers Dinner
|
||
Day 2 - Friday 7th May |
|||
Discussion Session 3: Imaging and Neuroethics Chaired by: Dr Alison Murray, SINAPSE, Aberdeen Biomedical Imaging Centre, University of Aberdeen |
|||
9.15 am | The strength of our claims and the strength of our data - do they always go together? Dr. Klaus Kessler, Centre for Cognitive NeuroImaging, University of Glasgow |
||
9.30 | The role of imaging in neuromarketing Prof Gemma Calvert, Neurosense and University of Warwick |
||
9.50 | Neuroimaging: a dose of realism Prof Charles Warlow, Centre for Clinical Brain Sciences, University of Edinburgh |
||
10.05 | fMRI in impaired consciousness – Future diagnostic opportunities and ethical challenges Prof Christian Schwarzbauer, SINAPSE, University of Aberdeen |
||
10.20 | Reading our thoughts – the future Dr Lars Muckli, Univ of Glasgow |
||
10.40 | Panel Question and Answer Session Speakers from third session |
||
11.00 | Coffee | ||
11.30 | Discussion Groups Group lead. Discussants - Andreas Kleinschmidt, Daniela Seixas, Lars Muckli, Murdo McDonald Questions to be discussed: to be posted |
||
12.30 pm | Feedback from discussions and agreement on main points and points to carry forward Chair: Dr Janet De Wilde, SINAPSE, Central Administration Office, University of Edinburgh |
||
1.15 | Lunch | ||
Discussion Session 4: Summarising and outputs |
|||
2.00 | Review draft web questions for public opinion survey Mr Garret O'Connell, Work package co-ordinator |
||
3.00 | Summarising workshop Chairs: Prof Peter Sandercock, Edinburgh Neuroscience, Centre for Clinical Brain Sciences, University of Edinburgh Prof Joanna Wardlaw, SINAPSE and SFC Brain Imaging Reserach Centre, University of Edinburgh Discuss and agree outputs |
||
4.00 | Depart |