| Title | ||
| 09:45 | SINAPSE Project Overview. Prof Joanna Wardlaw | PDF (15.01 MB) |
| 10:00 | Keynote: National PACS/scene setting. Hamish McRitchie | PDF (5.06 MB) |
| 10:30 | Case Study: Local Experience setting up the NHS-UoE networking. Elizabeth McDowell | PDF (0.40 MB) |
| 11:30 Parallel 1. | Data transfer - Malcolm Teague | PDF (0.73 MB) |
| 11:30 Parallel 2. | Information Governance. Patricia Ruddy | PDF (0.29 MB) |
| 11:30 Parallel 3. | Data de-identification and data linking. Allison Bell | PDF (1.13 MB) |
| 14:00 | Anonymisation & data linkage. Allison Bell | PDF (0.02 MB) |









